MoRTH Data · 2024
Road Accidents by State
India recorded 4,87,707 road accidents and 1,77,175 deaths in 2024. Below is how that breaks down across all 36 states and union territories, with the measure that matters most and gets reported least — how lethal each state's crashes are, not just how many there were.
4,87,707
Accidents (India)
1,77,175
Deaths (India)
4,71,441
Injured (India)
36.3
Deaths per 100 crashes
The number that changes the picture
Ranking states by accident count tells you where crashes happen. Ranking by deaths per 100 crashes tells you where a crash is most likely to kill you — a very different list. Both are shown below, for states recording at least 1,000 accidents in 2024.
Most lethal crashes
deaths per 100 accidents
Least lethal crashes
deaths per 100 accidents
All 36 states & union territories
Ordered by number of people killed in 2024.
| # | State / UT | Accidents | Deaths | Per 100 | vs 2023 |
|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 46,052 | 24,118 | 52.4 | +1.97% |
| 2 | Tamil Nadu | 67,526 | 18,449 | 27.3 | +0.56% |
| 3 | Maharashtra | 36,118 | 15,715 | 43.5 | +2.27% |
| 4 | Madhya Pradesh | 56,669 | 14,791 | 26.1 | +7.20% |
| 5 | Karnataka | 43,062 | 12,390 | 28.8 | +0.56% |
| 6 | Rajasthan | 24,838 | 11,790 | 47.5 | +0.24% |
| 7 | Bihar | 11,610 | 9,347 | 80.5 | +5.34% |
| 8 | Andhra Pradesh | 19,557 | 8,346 | 42.7 | +2.57% |
| 9 | Telangana | 25,986 | 7,949 | 30.6 | +3.77% |
| 10 | Gujarat | 15,588 | 7,717 | 49.5 | -1.74% |
| 11 | Chhattisgarh | 14,857 | 6,945 | 46.7 | +12.63% |
| 12 | West Bengal | 13,702 | 6,676 | 48.7 | +10.77% |
| 13 | Odisha | 12,375 | 6,142 | 49.6 | +7.02% |
| 14 | Punjab | 6,063 | 4,759 | 78.5 | -1.45% |
| 15 | Haryana | 9,806 | 4,689 | 47.8 | -5.62% |
| 16 | Jharkhand | 5,196 | 4,114 | 79.2 | -1.41% |
| 17 | Kerala | 48,834 | 3,880 | 7.9 | -4.90% |
| 18 | Assam | 7,848 | 3,351 | 42.7 | +1.67% |
| 19 | Delhi | 5,657 | 1,551 | 27.4 | +6.45% |
| 20 | Uttarakhand | 1,747 | 1,090 | 62.4 | +3.42% |
| 21 | Himachal Pradesh | 2,156 | 869 | 40.3 | -2.25% |
| 22 | Jammu and Kashmir | 5,808 | 831 | 14.3 | -6.94% |
| 23 | Goa | 2,682 | 286 | 10.7 | -1.28% |
| 24 | Tripura | 578 | 226 | 39.1 | -13.41% |
| 25 | Puducherry | 1,431 | 218 | 15.2 | +46.31% |
| 26 | Meghalaya | 269 | 197 | 73.2 | +17.26% |
| 27 | Arunachal Pradesh | 277 | 168 | 60.6 | +15.86% |
| 28 | Mizoram | 118 | 110 | 93.2 | +14.58% |
| 29 | Dadra & Nagar Haveli and Daman & Diu | 152 | 95 | 62.5 | +28.38% |
| 30 | Chandigarh | 169 | 75 | 44.4 | +11.94% |
| 31 | Manipur | 299 | 72 | 24.1 | -1.37% |
| 32 | Sikkim | 149 | 67 | 45 | +17.54% |
| 33 | Nagaland | 129 | 62 | 48.1 | -27.91% |
| 34 | Ladakh | 264 | 61 | 23.1 | +3.39% |
| 35 | Andaman & Nicobar Islands | 135 | 29 | 21.5 | +20.83% |
| 36 | Lakshadweep | 0 | 0 | — | 0.00% |
“Per 100” is deaths per 100 accidents. The state figures above sum exactly to the national totals of 4,87,707 accidents and 1,77,175 deaths published by MoRTH.
Frequently Asked Questions
Which state has the most road accident deaths in India?
Which state has the most road accidents?
Why does Kerala have many accidents but relatively few deaths?
What is accident severity and why does it matter?
Is this data official?
Source
Ministry of Road Transport & Highways (Transport Research Wing), Road Accidents in India 2024, released June 2026 — Table 5.1 (State/UT-wise accidents) and Table 5.6 (State/UT-wise persons killed), both covering 2020-2024. Accident severity is calculated as deaths divided by accidents for the same year.