MP · MP
Traffic Fines in Madhya Pradesh
18 violations with penalty amounts as per the central Motor Vehicles Act, 2019.
Traffic Police: 0755-2443860
Madhya Pradesh (RTO code MP, capital Bhopal) applies the central MV Act 2019 penalties and has expanded CCTV coverage along its highways, increasing camera-based detection of speeding and signal violations. Bhopal, Indore and Jabalpur see the most enforcement activity.
With more automated challans now being issued on highway stretches, it is worth checking pending dues regularly. The table below lists current Madhya Pradesh fine amounts and MV Act sections by violation.
About these amounts
The figures below are the penalties prescribed by the central Motor Vehicles Act, 1988 as amended in 2019, which apply across India. We do not currently hold a verified compounding-fee notification issued specifically by Madhya Pradesh, so no state-level variation is shown here.
Under Section 200 of the Act, a State Government may notify its own compounding amounts, and several states charge more or less than the central figure for the same offence. Treat this table as the statutory baseline and confirm the amount actually payable with the Madhya Pradesh transport department or on your challan before paying.
| Violation | Section | Fine |
|---|---|---|
| Driving without licence | Sec. 181 | ₹5,000 |
| Driving without insurance | Sec. 196 | ₹2,000 |
| Drunk driving | Sec. 185 | ₹10,000 |
| Overspeeding | Sec. 183 | ₹1,000–₹2,000 |
| Red light jumping | Sec. 177 | ₹1,000–₹5,000 |
| No seatbelt | Sec. 194B | ₹1,000 |
| No helmet | Sec. 194D | ₹1,000 |
| Using mobile phone | Sec. 184 | ₹5,000 |
| Dangerous driving | Sec. 184 | ₹1,000–₹5,000 |
| No PUC certificate | Sec. 190(2) | ₹10,000 |
| Overloading (goods) | Sec. 194 | ₹20,000 + ₹2,000/tonne |
| No number plate / fancy plate | Sec. 192 | ₹5,000 |
| Racing on public roads | Sec. 189 | ₹5,000 |
| Juvenile driving | Sec. 199A | ₹25,000 |
| Wrong side driving | Sec. 184 | ₹1,000–₹5,000 |
| Triple riding | Sec. 194C | ₹1,000 |
| No parking violation | Sec. 177 | ₹500 |
| Obstructing emergency vehicle | Sec. 194E | ₹10,000 |
Notes for Madhya Pradesh
- ·MP follows central penalties. State has expanded CCTV coverage on highways.