KA · KA
Traffic Fines in Karnataka
Written and checked byManju Shekhar· Motor Law & Compliance· Updated 23 May 2026
18 violations with penalty amounts as per MV Act 2019 and Karnataka state modifications.
Traffic Police: 080-22942222
Karnataka (RTO code KA, capital Bengaluru) concentrates its enforcement in Bengaluru, which operates one of India's densest ANPR (automatic number-plate recognition) camera networks along its major corridors. Most penalties follow the central MV Act 2019, with a few violations set slightly below the national ceiling.
A distinctive feature of this state is that Karnataka periodically announces challan amnesty schemes, allowing motorists to settle old pending fines at a discount. Check the table below for current amounts, and if you have long-pending challans, watch for the next amnesty window before paying in full.
| Violation | Section | Fine |
|---|---|---|
| Driving without licence | Sec. 181 | ₹5,000 |
| Driving without insuranceRepeat: 5× base premium or ₹10,000. A civil penalty with no jail term since 15 Aug 2026 | Sec. 196 | 3× base premium or ₹5,000, whichever is higher |
| Drunk driving | Sec. 185 | ₹10,000 |
| Overspeeding | Sec. 183 | ₹1,000–₹2,000 |
| Red light jumpingDeemed dangerous driving by the Explanation to Sec. 184 | Sec. 184 | ₹1,000 |
| No seatbelt | Sec. 194B | ₹1,000 |
| No helmet+ 3-month DL suspension | Sec. 194D | ₹1,000 |
| Using mobile phone | Sec. 184 | ₹5,000 |
| Dangerous driving | Sec. 184 | ₹1,000–₹5,000 |
| No PUC certificate+ 3-month DL disqualification; jail only for a repeat offence | Sec. 190(2) | Up to ₹10,000 |
| Overloading (goods) | Sec. 194 | ₹20,000 + ₹2,000/tonne |
| No number plate / fancy plate | Sec. 192 | ₹5,000 |
| Racing on public roads | Sec. 189 | ₹5,000 |
| Juvenile drivingVehicle registration cancelled 12 months | Sec. 199A | ₹25,000 |
| Wrong side driving | Sec. 184 | ₹1,000–₹5,000 |
| Triple riding | Sec. 194C | ₹1,000 |
| No parking violationFirst contravention: a recorded warning (since 15 Aug 2026) | Sec. 177 | ₹500 |
| Obstructing emergency vehicleRepeat: up to 6 months and/or up to ₹10,000 | Sec. 194E | ₹10,000 |
Notes for Karnataka
- ·Bangalore has extensive ANPR camera coverage on major roads.
- ·Karnataka offers periodic challan amnesty schemes.