UP · UP
Traffic Fines in Uttar Pradesh
Written and checked byManju Shekhar· Motor Law & Compliance· Updated 23 May 2026
18 violations with penalty amounts as per the central Motor Vehicles Act, 2019.
Traffic Police: 0522-2638897
Uttar Pradesh (RTO code UP, capital Lucknow) applies the central MV Act 2019 penalties without major state reductions, which places its fines among the steeper ones in North India. The state's extensive expressway network — including the Yamuna and Agra–Lucknow Expressways — is patrolled separately, with dedicated highway enforcement and speed cameras.
Overspeeding on these access-controlled expressways is a common cause of challans, so it pays to watch the posted limits closely. The table below lists current Uttar Pradesh fine amounts and the relevant MV Act section for each offence.
About these amounts
The figures below are the penalties prescribed by the central Motor Vehicles Act, 1988 as amended in 2019, which apply across India. We do not currently hold a verified compounding-fee notification issued specifically by Uttar Pradesh, so no state-level variation is shown here.
Under Section 200 of the Act, a State Government may notify its own compounding amounts, and several states charge more or less than the central figure for the same offence. Treat this table as the statutory baseline and confirm the amount actually payable with the Uttar Pradesh transport department or on your challan before paying.
| Violation | Section | Fine |
|---|---|---|
| Driving without licence | Sec. 181 | ₹5,000 |
| Driving without insuranceRepeat: 5× base premium or ₹10,000. A civil penalty with no jail term since 15 Aug 2026 | Sec. 196 | 3× base premium or ₹5,000, whichever is higher |
| Drunk driving | Sec. 185 | ₹10,000 |
| Overspeeding | Sec. 183 | ₹1,000–₹2,000 |
| Red light jumpingDeemed dangerous driving by the Explanation to Sec. 184 | Sec. 184 | ₹1,000–₹5,000 |
| No seatbelt | Sec. 194B | ₹1,000 |
| No helmet+ 3-month DL suspension | Sec. 194D | ₹1,000 |
| Using mobile phone | Sec. 184 | ₹5,000 |
| Dangerous driving | Sec. 184 | ₹1,000–₹5,000 |
| No PUC certificate+ 3-month DL disqualification; jail only for a repeat offence | Sec. 190(2) | Up to ₹10,000 |
| Overloading (goods) | Sec. 194 | ₹20,000 + ₹2,000/tonne |
| No number plate / fancy plate | Sec. 192 | ₹5,000 |
| Racing on public roads | Sec. 189 | ₹5,000 |
| Juvenile drivingVehicle registration cancelled 12 months | Sec. 199A | ₹25,000 |
| Wrong side driving | Sec. 184 | ₹1,000–₹5,000 |
| Triple riding | Sec. 194C | ₹1,000 |
| No parking violationFirst contravention: a recorded warning (since 15 Aug 2026) | Sec. 177 | Warning, then ₹500–₹1,500 |
| Obstructing emergency vehicleRepeat: up to 6 months and/or up to ₹10,000 | Sec. 194E | ₹10,000 |
Notes for Uttar Pradesh
- ·UP follows central MV Act penalties without major modifications.
- ·Yamuna Expressway and Agra-Lucknow Expressway have separate highway patrol.