Old vs New MV Act Penalties — Before & After 2019
Side-by-side comparison of traffic violation penalties before and after the Motor Vehicles Amendment Act 2019.
| Violation | Old Fine | New Fine (2019) | Increase |
|---|---|---|---|
| Driving without licence | ₹500 | ₹5,000 | 10x |
| Drunk driving | ₹2,000 | ₹10,000 | 5x |
| Overspeeding | ₹400 | ₹1,000–₹2,000 | 2.5–5x |
| No seatbelt | ₹100 | ₹1,000 | 10x |
| No helmet | ₹100 | ₹1,000 + DL suspension | 10x+ |
| Using mobile phone | ₹1,000 | ₹5,000 | 5x |
| No insurance | ₹1,000 | ₹2,000 | 2x |
| No PUC | ₹1,000 | ₹10,000 | 10x |
| Dangerous driving | ₹1,000 | ₹1,000–₹5,000 | 1–5x |
| Juvenile driving | ₹500 (minor) | ₹25,000 (guardian) + 3yr jail | 50x+ |
Source: Motor Vehicles (Amendment) Act, 2019.
Frequently Asked Questions
When was the MV Act amended?
The Motor Vehicles (Amendment) Act 2019 was passed in July 2019 and came into effect on September 1, 2019. It significantly increased penalties for all major traffic violations.
Which fine increased the most?
The juvenile driving penalty saw the biggest increase — from ₹500 to ₹25,000 (50x) plus 3 years imprisonment for the guardian and 12-month vehicle registration cancellation.
Have all states adopted the new fines?
No. Transport is a concurrent subject, so states can modify penalties. West Bengal, Gujarat, and several others have reduced some fines to pre-amendment levels.