DL · DL
Traffic Fines in Delhi
18 violations with penalty amounts as per MV Act 2019 and state modifications.
Traffic Police: 011-25844444
Delhi (RTO code DL, capital New Delhi) runs one of India's most heavily automated traffic-enforcement systems. With CCTV and ANPR cameras at more than 500 intersections, many challans in the capital are generated automatically without a physical stop. Several penalties are set above the central MV Act 2019 baseline — red-light jumping and wrong-side driving, for example, are steeper here — reflecting the acute congestion and accident pressure across the National Capital Region.
One practical point specific to Delhi: unpaid challans can block your vehicle's registration renewal, so it is worth clearing dues promptly on the official echallan.parivahan.gov.in portal. The table below lists the current Delhi fine amount and the relevant Motor Vehicles Act section for each violation.
| Violation | Section | Fine |
|---|---|---|
| Driving without licence | Sec. 181 | ₹5,000 |
| Driving without insurance | Sec. 196 | ₹2,000 |
| Drunk driving | Sec. 185 | ₹10,000 |
| Overspeeding | Sec. 183 | ₹2,000–₹4,000 |
| Red light jumping | Sec. 177 | ₹5,000 |
| No seatbelt | Sec. 194B | ₹1,000 |
| No helmet | Sec. 194D | ₹1,000 |
| Using mobile phone | Sec. 184 | ₹5,000 |
| Dangerous driving | Sec. 184 | ₹1,000–₹5,000 |
| No PUC certificate | Sec. 190(2) | ₹10,000 |
| Overloading (goods) | Sec. 194 | ₹20,000 + ₹2,000/tonne |
| No number plate / fancy plate | Sec. 192 | ₹5,000 |
| Racing on public roads | Sec. 189 | ₹5,000 |
| Juvenile driving | Sec. 199A | ₹25,000 |
| Wrong side driving | Sec. 184 | ₹5,000 |
| Triple riding | Sec. 194C | ₹1,000 |
| No parking violation | Sec. 177 | ₹5,000 (tow zone) |
| Obstructing emergency vehicle | Sec. 194E | ₹10,000 |
Notes for Delhi
- ·Delhi has the strictest enforcement with CCTV cameras at 500+ intersections.
- ·Unpaid challans may block vehicle registration renewal.