BR · BR
Traffic Fines in Bihar
18 violations with penalty amounts as per MV Act 2019 and state modifications.
Traffic Police: 0612-2217070
Bihar (RTO code BR, capital Patna) follows the central MV Act 2019 penalty schedule. Patna, Gaya and Muzaffarpur are the main enforcement centres, and the state has been expanding e-challan and camera coverage across its cities.
For most offences the amount matches the national baseline. The table below lists the current Bihar fine and MV Act section for each violation.
| Violation | Section | Fine |
|---|---|---|
| Driving without licence | Sec. 181 | ₹5,000 |
| Driving without insurance | Sec. 196 | ₹2,000 |
| Drunk driving | Sec. 185 | ₹10,000 |
| Overspeeding | Sec. 183 | ₹1,000–₹2,000 |
| Red light jumping | Sec. 177 | ₹1,000–₹5,000 |
| No seatbelt | Sec. 194B | ₹1,000 |
| No helmet | Sec. 194D | ₹1,000 |
| Using mobile phone | Sec. 184 | ₹5,000 |
| Dangerous driving | Sec. 184 | ₹1,000–₹5,000 |
| No PUC certificate | Sec. 190(2) | ₹10,000 |
| Overloading (goods) | Sec. 194 | ₹20,000 + ₹2,000/tonne |
| No number plate / fancy plate | Sec. 192 | ₹5,000 |
| Racing on public roads | Sec. 189 | ₹5,000 |
| Juvenile driving | Sec. 199A | ₹25,000 |
| Wrong side driving | Sec. 184 | ₹1,000–₹5,000 |
| Triple riding | Sec. 194C | ₹1,000 |
| No parking violation | Sec. 177 | ₹500 |
| Obstructing emergency vehicle | Sec. 194E | ₹10,000 |
Frequently Asked Questions
What is the fine for drunk driving in Bihar?
Drunk driving in Bihar attracts a fine of ₹10,000 under Section 185 of the MV Act, plus up to 6 months imprisonment.
What is the fine for not wearing helmet in Bihar?
No helmet fine in Bihar is ₹1,000 under Section 194D, plus 3-month driving licence suspension.
How can I check pending challans in Bihar?
Visit echallan.parivahan.gov.in and enter your vehicle number or DL number. You can also use the mParivahan app. Traffic Police helpline: 0612-2217070.
Are traffic fines in Bihar different from central fines?
States can modify MV Act 2019 penalties. Bihar generally follows the central MV Act penalty structure.